tehome
mirror
| Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
|---|---|---|---|---|---|---|
| 24x24 | 24 | 24 | 4.84 | 15.35 | 16.93 | 3.86 |
| 30x30 | 30 | 30 | 5 | 17.72 | 23.23 | 3.86 |
| 26x26 | 26 | 26 | 5 | 16.34 | 19.69 | 3.86 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
tehome
mirror
| Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
|---|---|---|---|---|---|---|
| 24x24 | 24 | 24 | 4.84 | 15.35 | 16.93 | 3.86 |
| 30x30 | 30 | 30 | 5 | 17.72 | 23.23 | 3.86 |
| 26x26 | 26 | 26 | 5 | 16.34 | 19.69 | 3.86 |
All Sizes in Inches Unless Otherwise Stated