carote
carote 12 pcs pots and pans set
Whats Included | Length | Width | Height | Weight |
---|---|---|---|---|
9.5 inch Frying Pan | 16.73 in | 9.84 in. | 1.96 in. | 1.62 lb. |
11 inch Frying Pan | 18.89 in. | 11.77 in. | 3.11 in. | 2.01 lb. |
5 Qt Saute Pan with Lid | 19.09 in. | 11.61 in. | 6.49 in. | 3.92 lb. |
2.2 Qt Saucepan with Lid | 13.78 in. | 7.87 in. | 6.29 in. | 2.12 lb. |
2.8 Qt Saucepan with Lid | 15.31 in. | 8.66 in. | 6.30 in. | 2.64 lb. |
5 Qt Stock Pot with Lid | 14.96 in. | 10.03 in. | 6.69 in. | 3.41 lb. |
Soup Ladle | N/A | N/A | N/A | N/A |
Slotted Turner | N/A | N/A | N/A | N/A |
All Sizes in Inches Unless Otherwise Stated