french toast
Boys Relaxed Fit Pant
Size | Waist (in) | Inseam (in) | Outseam (in) | |
---|---|---|---|---|
TODDLER | 2T | 18.5 | 12.75 | 19.625 |
3T | 19.5 | 14.625 | 21.875 | |
4T | 20.5 | 16.5 | 24.125 | |
- | ||||
Size | Waist (in) | Inseam (in) | Outseam (in) | |
YOUTH | 4 | 21.5 | 16.5 | 24.25 |
5 | 22 | 18 | 26.125 | |
6 | 22.5 | 19 | 27.5 | |
7 | 23 | 20 | 28.875 | |
8 | 24 | 22 | 31.25 | |
10 | 25 | 24.5 | 34.25 | |
12 | 26 | 27 | 37.5 | |
14 | 27 | 28.5 | 39.75 | |
16 | 30.5 | 29.75 | 41.5 | |
18 | 31.5 | 30.5 | 42.75 | |
20 | 32.5 | 31.25 | 44 | |
- | ||||
Size | Waist (in) | Inseam (in) | Outseam (in) | |
HUSKY | 10H | 29.25 | 24.5 | 33.25 |
12H | 30.25 | 26 | 35.5 | |
14H | 31.25 | 27.5 | 37.75 | |
16H | 32.75 | 29 | 40 | |
18H | 33.75 | 30 | 41.75 | |
20H | 34.75 | 31 | 43.25 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.