Nuloom Stoic Wool Area Rug, 3' x 5', Beige
$224.98 reg $321.41
Sale save $96.43 (30% off)
In Stock
Free & easy returns
Return this item by mail or in store within 30 days for a full refund.
Sold & shipped by Nuloom
Eligible for registries and wish lists
At a glance
About this item
Additional product information and recommendations
Discover more options
- $128.99 - $1,057.98reg $358.31 - $1,511.41 Sale4.5 out of 5 stars with 18 ratings
- $148.99 - $1,357.99reg $259.99 - $1,939.99 Sale3.9 out of 5 stars with 58 ratings
- $148.99 - $1,057.99reg $259.99 - $1,511.41 Sale5 out of 5 stars with 1 ratings
- $237.99 - $851.99reg $661.09 - $2,366.64 Sale3.5 out of 5 stars with 2 ratings
- $201.99 - $951.99reg $288.56 - $1,359.99 Sale3.8 out of 5 stars with 18 ratings
- $175.99 - $724.99reg $288.56 - $2,013.87 Sale5 out of 5 stars with 2 ratings
- $237.99 - $851.99reg $339.99 - $1,217.13 Sale3.7 out of 5 stars with 10 ratings
- $204.99 - $981.99reg $569.42 - $1,511.09 Sale4.3 out of 5 stars with 3 ratings
- $23.99 - $347.99reg $34.00 - $488.00 Sale3.1 out of 5 stars with 10 ratings
- $30.99 - $347.99reg $44.00 - $488.00 Sale3.3 out of 5 stars with 7 ratings
Frequently bought together
- $63.98 - $1,023.99reg $91.41 - $1,462.84 Sale4.6 out of 5 stars with 1569 ratings
Guests also viewed
- $78.99 - $1,043.99reg $157.98 - $2,087.98 Sale4.1 out of 5 stars with 727 ratings
- $138.99 - $934.99reg $198.56 - $1,699.98 Sale3.6 out of 5 stars with 71 ratings
- $148.99 - $1,020.99reg $212.84 - $1,458.56 Sale2.2 out of 5 stars with 7 ratings
- $24.84 - $236.00reg $48.00 - $455.00 Sale3.7 out of 5 stars with 49 ratings
- $175.99 - $724.99reg $288.56 - $2,013.87 Sale5 out of 5 stars with 2 ratings
- $29.11 - $550.00reg $41.00 - $1,201.00 Sale3.6 out of 5 stars with 131 ratings
- $86.99 - $492.99reg $128.73 - $798.73 Sale3.7 out of 5 stars with 29 ratings
- $149.99 - $1,218.98reg $245.70 - $1,741.41 Sale3.1 out of 5 stars with 17 ratings
- $60.99 - $582.98reg $87.13 - $832.84 Sale3.5 out of 5 stars with 97 ratings
- $63.98 - $1,023.99reg $91.41 - $1,462.84 Sale4.6 out of 5 stars with 1569 ratings
- $78.98 - $728.99reg $87.77 - $2,429.97 Sale4.4 out of 5 stars with 227 ratings
- $75.99 - $804.99reg $108.56 - $1,149.99 Sale4.6 out of 5 stars with 329 ratings
- $71.98 - $378.98reg $102.84 - $541.41 Sale2 out of 5 stars with 4 ratings
- $50.98 - $585.99reg $72.84 - $929.98 Sale4.2 out of 5 stars with 373 ratings
- $224.98 - $1,208.99reg $321.41 - $1,727.13 Sale2 out of 5 stars with 2 ratings
- $148.99 - $713.99reg $413.87 - $1,983.31 Sale5 out of 5 stars with 1 ratings
- $118.99 - $934.99reg $169.99 - $1,335.70 Sale3.3 out of 5 stars with 22 ratings
- $92.98 - $1,429.99reg $132.84 - $2,919.98 Sale3.9 out of 5 stars with 2700 ratings
- $55.99 - $403.99reg $78.88 - $659.98 Sale4.5 out of 5 stars with 507 ratings
- $37.99 - $548.99reg $50.00 - $1,097.98 Sale3.3 out of 5 stars with 416 ratings
- $120.98 - $434.98reg $172.84 - $639.98 Sale3.7 out of 5 stars with 3 ratings
Related Categories
2.0 out of 5 stars with 2 reviews
0% would recommend
2 recommendations
3 out of 5 stars
Thumbs down graphic, would not recommend
21 April, 2026Verified purchase
Not beige in the least bit
Quality seemed good, but there is nothing beige about this rug. It is basically cream with grayish-brown stripes. (This was discussed with Target Customer Service.)
1 out of 5 stars
Thumbs down graphic, would not recommend
14 June, 2025Verified purchase
Color is not accurate
In the pictures this looks more brown than white, but in reality this is a white rug with little hints of brown. Unfortunately I can't have white with dogs and kids around. Otherwise it's a great quality textured rug.