beech-nut
regular| stage | age | mobility | food type |
|---|---|---|---|
| 1 | 4+ months | supported sitter | simple, smooth purees |
| 2 | 6+ months | sitting | textured purees |
| 3 | 8+ months | crawling | thick purees, soft snacks |
| 4 | 12+ months | crawling, walking | thick purees, soft snacks |
Sponsored
In Stock
Sponsored
Serving Size: 113.0 g
beech-nut
regular| stage | age | mobility | food type |
|---|---|---|---|
| 1 | 4+ months | supported sitter | simple, smooth purees |
| 2 | 6+ months | sitting | textured purees |
| 3 | 8+ months | crawling | thick purees, soft snacks |
| 4 | 12+ months | crawling, walking | thick purees, soft snacks |

