rugs-america
area rugs| Dimensions (Ft.) | Width (In.) | Length (In.) | 
|---|---|---|
| 5'x7' | 84 | 60 | 
| 4'x4' | 48 | 48 | 
| 2'x4' | 48 | 24 | 
| 8'3''X10' | 120 | 99 | 
| 6'x9' | 108 | 72 | 
| 8'x10' | 120 | 96 | 
| 4'x6' | 72 | 48 | 
| 7'x9' | 108 | 84 | 
| 6' Round | 72 | 72 | 
| 2'x8' | 96 | 24 | 
| 8' Round | 96 | 96 | 
| 5'3''x7' | 84 | 63 | 
| 4' Round | 48 | 48 | 
| 5'3'' Round | 63 | 63 | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides