up&up
disposable BABY diapers
Size | Weight | Average Time In Size (Months) | Average Diapers Per Day |
---|---|---|---|
NB | < 10 lb. (< 4.5 kg) | 1.5 | 8 |
1 | 8 - 14 lb. (4 - 6 kg) | 2 | 7 |
2 | 12 - 18 lb. (5 - 8 kg) | 3 | 6 |
3 | 16 - 28 lb. (7 - 13 kg) | 6 | 6 |
4 | 22 - 37 lb. (10 - 17 kg) | 6 | 6 |
5 | 27+ lb. (12+ kg) | 5 | 5 |
6 | 35+ lb. (16+ kg) | 6 | 5 |
7 | 41+ lb. (19+ kg) | 4 | 5 |
8 | 46+ lb. (21+ kg) | Varies | 4 |
All Sizes in Inches Unless Otherwise Stated