spreetail
storage shelves
| Size | Height | Width | Depth | Weight | Color | Material | Used For | Features |
|---|---|---|---|---|---|---|---|---|
| 1 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | Black | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 2 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | White | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 3 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | White | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 1 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | White | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 4 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | White | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 2 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | Black | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
| 4 Pack | 54.50 in. | 32 in. | 14 in. | 18 lbs. | Black | Plastic | Garage, Office, Utility Room | Tool-Free Assembly, Portable, Durable |
All Sizes in Inches Unless Otherwise Stated
