radio-flyer
comparison-chart| Radio Flyer Tricycles | |||||
|---|---|---|---|---|---|
| Product Name | Scoot 2 Pedal | 4-in-1 Stroll' N Trike | Steer & Stroll Trike | Classic 10" Tricycle | Deluxe Fold 2 Go Trike |
| Style | Ride-on and Beginner Trike | Push Trike | Push Trike | Classic | Beginner Trike |
| Available Colors | Red | Red/Pink | Red | Red/Pink | Red |
| Push Handle | No | Yes | Yes | No | No |
| Folding | No | No | No | No | Yes |
| Canopy | No | Yes | No | No | No |
| Storage | Yes | Yes | Yes | No | Yes |
| Cupholder | No | Yes | No | No | No |
| Weight Capacity | 42 lbs. | 49 lbs. | 49 lbs. | 42.5 lbs. | 37.5 lbs. |
| Seatbelt | No | Yes | No | No | No |
| Age Range | 1 -3 years | 9 months - 5 years | 2 - 5 years | 2 - 4 years | 1.5- 3 years |
All Sizes in Inches Unless Otherwise Stated