LG
comparison chartSeries | OLED TV C1 | OLED TV A1 | NanoCell TV NANO90 | NanoCell TV NANO75 | UHD TV UP8000 | UHD TV UP7070 | UHD TV UP7000 |
---|---|---|---|---|---|---|---|
Screen Size | 48 - 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches |
Screen Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
Native Screen Refresh Rate | 120hz | 60hz | 120hz | 60hz | 60hz | 60hz | 60hz |
Effective Refresh Rate | OLED Motion Pro | N/A | TruMotion 240 | TruMotion 120 | TruMotion 120 | TruMotion 120 | TruMotion 120 |
Processor | a9 Gen 4 AI Processor 4K | a9 Gen 4 AI Processor 4K | a9 Gen 4 AI Processor 4K | Quad Core Processor 4K | Quad Core Processor 4K | Quad Core Processor 4K | Quad Core Processor 4K |
Dimming Technology | Pixel Level Dimming | Pixel Level Dimming | Full Array Dimming | N/A | N/A | N/A | N/A |
High Dynamic Range | Cinema HDR (Dolby Vision, HDR10, HLG) | Cinema HDR (Dolby Vision, HDR10, HLG) | Cinema HDR (Dolby Vision, HDR10, HLG) | Active HDR (HDR10, HLG) | Active HDR (HDR10, HLG) | Active HDR (HDR10, HLG) | Active HDR (HDR10, HLG) |
Display Technology | OLED - Self Lit Pixels | OLED - Self Lit Pixels | Real 4K NanoCell Display | Real 4K NanoCell Display | Real 4K Display | Real 4K Display | Real 4K Display |
Viewing | Wide Viewing Angle | Wide Viewing Angle | Wide Viewing Angle (IPS Display) | N/A | N/A | N/A | N/A |
Color | Billion Rich Colors | Billion Rich Colors | Nano Color | Nano Color | True Color Accuracy | True Color Accuracy | True Color Accuracy |
All Sizes in Inches Unless Otherwise Stated
LG
CONNECTIVITYSeries | OLED TV C1 | OLED TV A1 | NanoCell TV NANO90 | NanoCell TV NANO75 | UHD TV UP8000 | UHD TV UP7070 | UHD TV UP7000 |
---|---|---|---|---|---|---|---|
Screen Size | 48 - 55 - 65 Inches | 55 - 65 Inches | 55 - 65 Inches | 50 - 55 - 65 - 75 Inches | 43 - 50 - 55 Inches | 70 - 75 Inches | 43 - 50 - 55 - 65 Inches |
Smart TV | webOS | webOS | webOS | webOS | webOS | webOS | webOS |
Voice | Google and Alexa Built-in | Google and Alexa Built-in | Google and Alexa Built-in | Google and Alexa Built-in | Google and Alexa Built-in | Hey Google, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) | Hey Google, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
Wireless Technology | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi | Wi-Fi |
Gaming Features | Game Optimizer, G-Sync, FreeSync, VRR, and ALLM | Game Optimizer, ALLM, and HGIG | Game Optimizer, FreeSync, VRR, and ALLM | Game Optimizer, FreeSync, VRR, and ALLM | Game Optimizer, HGiG, Low Input Lag | Game Optimizer, HGiG, Low Input Lag | Game Optimizer, HGiG, Low Input Lag |
Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Standard | Standard |
HDMI Connections | 4 | 3 | 4 | 3 | 3 | 2 | 2 |
App Compatibility | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More | Netflix, Disney+, HBO Max, YouTube, Hulu and More |
All Sizes in Inches Unless Otherwise Stated