Samsung
samsung-qled-crystal-uhd chart
- | Crystal UHD | QLED 4K | ||
---|---|---|---|---|
SERIES | U8000F | Q7F | Q8F | |
- | Rich details come to life in crisp 4K. | Breathtaking picture with a billion life-like colors & striking details. | Ultra smooth motion for sports and gaming. | |
SCREEN SIZE | 85in - 75in - 70in - 65in - 55in - 50in - 43in | 65in - 55in - 50in | 65in - 55in - 50in | |
PICTURE QUALITY | Resolution | 4K UHD | 4K UHD | 4K UHD |
Type | LED | QLED | QLED | |
Processor & Samsung Vision AI | Crystal Processor with 4K Upscaling | Q4 AI Processor with 4K Upscaling + Samsung Vision AI 1,3 | Q4 AI Processor with 4K Upscaling + Samsung Vision AI 1,3 | |
High Dynamic Range | HDR | Quantum HDR | Quantum HDR+ | |
Motion Handling | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator 144Hz* 4 *50"-32" Q8F have Motion Xcelerator | |
OTS (Object Tracking Sound) | OTS Lite - 2CH | OTS Lite - 2CH | OTS Lite - 2CH | |
Key Features | Color Booster | 100% Color Volume with Quantum Dot 8 + Art Store*, 9 *All QLED & Neo QLED 4K/8K models and The Frame | "100% Color Volume with Quantum Dot 8 + Art Store*, 9 *All QLED & Neo QLED 4K/8K models and The Frame" | |
Universal Features | One UI Tizen 10 | Endless Free Content with 2700+ free channels, including 400 Samsung TV Plus Premium Channels 10,11 | Samsung Gaming Hub 10,12 | Samsung Knox Security 13 | Workout Tracker | SmartThings 14 | Alexa built-in |
All Sizes in Inches Unless Otherwise Stated